<aside> 💡 DTG’s MPower 1500 LFP battery system offers 1500 watt hours of capacity and 1500 watts of sustained output. Warranty is 3 years.
</aside>

| Voltage | 24V |
|---|---|
| Chemistry | LiFePO4 |
| Charging Voltage Range | 27.8 - 28.8V |
| Max Charge Voltage | 29.4V |
| Operating Voltage Range | 20 - 28.8V |
| kWh Capacity | 1.53kWh |
| Amp Hours Capacity | 60Ah |
| Max Continuous Discharge | 120A |
| Max Continuous Power | 3000W |
| Max Peak Discharge | 350A (6 Seconds Max) |
| Max Charge Current | 100A |
| Charge Temperature | 0°C (32°F) to 55°C (131°F) |
|---|---|
| Discharge Temperature | -30°C (-22°F) to 55°C (131°F) |
| Optimal Discharge Temperature | 15°C (59°F) to 35°C (95°F) |
| Storage Temperature | -5°C (23°F) to 35°C (95°F) (Max 6 Months) |
[https://drive.google.com/file/d/1C6HbbqIBTYiU68JAJ3Pph9rk5sk8QyIJ/view?usp=drive_link](https://drive.google.com/file/d/1C6HbbqIBTYiU68JAJ3Pph9rk5sk8QyIJ/view?usp=drive_link)
<aside> El sistema de batería LFP MPower 1500 de DTG ofrece 1500 vatios-hora de capacidad y 1500 vatios de salida sostenida. La garantía es de 3 años.
</aside>
